Grade 201 stainless steel, it is a material should have features, such as certain resistance from acid and alkali, high density, polishing without bubbles, no pinholes and other characteristics, it can be used in a variety of applications, for decorative pannels, pipes, industrial pipes, some shallow stretching products.
Because there is no national standard, 201 stainless steel were catogrized into 5 types, J4, J1, J3, J2 and J5, due to their different composition and application fields.
Here following are the chemical compositions:
GRADE | C% | Ni% | Cr% | Mn% | Cu% | Si% | P% | S% | N% | Mo% |
J1 | 0.104 | 1.21 | 13.92 | 10.07 | 0.81 | 0.41 | 0.036 | 0.003 | ||
J2 | 0.128 | 1.37 | 13.29 | 9.57 | 0.33 | 0.49 | 0.045 | 0.001 | 0.155 | |
J3 | 0.127 | 1.3 | 14.5 | 9.05 | 0.59 | 0.41 | 0.039 | 0.002 | 0.177 | 0.002 |
J4 | 0.06 | 1.27 | 14.86 | 9.33 | 1.57 | 0.39 | 0.036 | 0.002 | ||
J5 | 0.135 | 1.451 | 13.269 | 10.727 | 0.07 | 0.584 | 0.043 | 0.002 | 0.149 | 0.032 |
*The actual chemical composition percentage may vary a little bit
Copyright © GOLDECOSTEEL. COM 2008-2023. ALL RIGHTS RESERVED