Useful information for customers,
during the rolling process, due to high pressure, the rollers will bow slightly, which results in the sheets being thinner on the edges and the middle of the sheet reamins the same. The tolerances in the table shows current manufacturing practices and commercial standards. details are listed as follows:
Stainless Steel Sheet Metal Tolerance Table Chart | ||
Thickness | Sheet Width (in/mm) | |
in(mm) | 36(914.4) | 48(1219) |
0.017-0.030/0.43-0.76 | 0.0015 (0.038) | 0.002 (0.051) |
0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2) |
Copyright © GOLDECOSTEEL. COM 2008-2023. ALL RIGHTS RESERVED